A person's permission group determines what user permissions that person has in Renaissance. Some user permissions are granted by default, while others are not.
School network level administrators can change these permissions, giving them to permission groups or individuals that normally would not have them, or taking them away from permission groups or individuals that normally do have them. The table below shows the default settings for all user permissions in Renaissance, cross-referenced with the different permission groups.
= permission group gets user permission by default
= permission group does not get user permission by default, but settings can be changed to give it to the permission group (or to individuals in the permission group)
User Permission | Permission Group | |||||
---|---|---|---|---|---|---|
School Network Level Administrator | School Network Dashboard Owner | School Network Staff | School Level Administrator | School Staff | Teacher | |
School Network & Schools | ||||||
Edit School Network Details | ||||||
View Schools | ||||||
Edit School Details | ||||||
School Calendar | ||||||
Manage School Years | ||||||
Manage Marking Periods and Days Off | ||||||
Manage Screening Windows | ||||||
School and Class Enrolment | ||||||
View Courses and Classes | ||||||
Manage Courses and Classes | ||||||
Users | ||||||
School Network-Level View of Student and Personnel Information for ALL Schools | ||||||
View Personnel | ||||||
Manage Personnel | ||||||
View Students | ||||||
Manage Students | ||||||
Student Import | ||||||
Merge Students | ||||||
Password Management | ||||||
Personnel Password Management | ||||||
View Student Password Report | ||||||
Edit Multiple Student Passwords | ||||||
Product Administration | ||||||
View Product Setup | ||||||
Edit Product Setup | ||||||
View Home Connect Reports | ||||||
Manage Home Connect Availability | ||||||
Preferences | ||||||
Edit School Network Preferences | ||||||
Edit School Preferences | ||||||
Edit Class Preferences | ||||||
Content Management | ||||||
View Content | ||||||
Create Content | ||||||
Manage Content | ||||||
Share Created Content School-wide | ||||||
Share Created Content School Network-wide | ||||||
Class Activities, Targets, and RTI | ||||||
View Student's Historical Assignments | ||||||
Deactivate Star Adaptive Assessments | ||||||
Manage Other Star Assessments | ||||||
View Class Activities | ||||||
Manage Class Activities | ||||||
School-Level Access | ||||||
Edit School-Level Benchmarks | ||||||
Edit School Network-Level Benchmarks | ||||||
Data Analytics | ||||||
Access to Renaissance Analytics* | ||||||
Access to Schoolzilla | ||||||
* Teachers cannot use Renaissance Analytics. Even if the user permission is given to them, teachers will not see the Renaissance Analytics tile on the Home page. | ||||||
Reporting | ||||||
View School Network Reports and Dashboards | ||||||
View School Reports and Dashboards | ||||||
View Teacher Reports and Dashboards | ||||||
View Parent Reports | ||||||
Filter Reports by Ethnicity | ||||||
Filter Reports by Characteristics | ||||||
Export Student Data and Growth Extracts |